Notes
- CPT: Shows — Added counts for characters per show (auto-generated by show and character save, and used to load shows faster on the front end)
Key
Custom Post Types
There are three custom post types in use:
- Characters –
post_type_characters - Shows –
post_type_shows - Actors –
post_type_actors
Characters
| Data | Type | Name | Notes |
|---|
| Cliche | custom taxonomy | lez_cliches | Select2 (via CMB2) |
| Cliche (2) | post meta | lezchars_cliches | auto populated on post save via cmb2 |
| Gender | custom taxonomy | lez_gender | dropdown – single select |
| Sexuality | custom taxonomy | lez_sexuality | dropdown – single select |
| Romantic Orientation | custom taxonomy | lez_romantic | dropdown – single select |
| Actor | post meta | lezchars_actor | Repeatable dropdown (single select) of Actor CPTs |
| Shows Group | post meta | lezchars_show_group | Array: Repeatable array of show data (see below) |
| Death | post meta | lezchars_death | Array: Repeatable Date (MM-DD-YYYY) |
Shows Group
| Data | Type | Name | Notes |
|---|
| Shows | post meta | lezchars_shows | array of shows generated from shows CPT |
| Roles | post meta | lezchars_roles | options hardcoded in file |
Shows
| Data | Type | Name | Notes |
| Tropes | custom taxonomy | lez_tropes | Select2 (via CMB2) |
| Tropes (2) | post meta | lezshows_tropes | auto populated on post save via cmb2 |
| Stations | custom taxonomy | lez_stations | normal taxonomy |
| Stations (2) | post meta | lezshows_stations | auto populated on post save via cmb2 |
| Nations | custom taxonomy | lez_nations | normal taxonomy |
| Nations (2) | post meta | lezshows_nations | auto populated on post save via cmb2 |
| Formats | custom taxonomy | lez_formats | dropdown – single select |
| Genres | custom taxonomy | lez_genres | Select2 (via CMB2) |
| Genres (2) | post meta | lezshows_genres | auto populated on post save via cmb2 |
| Show Stars | custom taxonomy | lez_stars | dropdown – single select |
| Warnings | custom taxonomy | lez_triggers | dropdown – single select |
| Worth It? (rating) | post meta | lezshows_worthit_rating | [Yes|Meh|No|TBD] hardcoded in file |
| Worth It? (details) | post meta | lezshows_worthit_details | text area |
| Realness? (rating) | post meta | lezshows_realness_rating | number (1-5) hardcoded in file |
| Realness? (details) | post meta | lezshows_realness_details | text area |
| Quality? (rating) | post meta | lezshows_quality_rating | number (1-5) hardcoded in file |
| Quality? (details) | post meta | lezshows_quality_details | text area |
| Screentime? (rating) | post meta | lezshows_screentime_rating | number (1-5) hardcoded in file |
| Screentime? (details) | post meta | lezshows_screentime_details | text area |
| Plots and Relationship Details | post meta | lezshows_plots | text area |
| Notable Episodes | post meta | lezshows_episodes | text area |
| Seasons | post meta | lezshows_seasons | number (forced by CMB2) |
| Airdates | post meta | lezshows_airdates | array: dropdown years for start/end |
| IMDB ID | post meta | lezshows_imdb | text area |
| Show We Love | post meta | lezshows_loved | checkbox (forced by CMB2) |
| Ships | post meta | lezshows_ships | text area |
| Show Score | post meta | lezshows_the_score | auto populated on post save |
| Character Count | post meta | lezshows_char_count | auto populated on post save |
| Dead Character Count | post meta | lezshows_dead_count | auto populated on post save |
| Character Gender | post meta | lezshows_char_gender | array – auto populated on post save |
| Character Sexuality | post meta | lezshows_char_sexuality | array – auto populated on post save |
| Character Romantic | post meta | lezshows_char_romantic | array – auto populated on post save |
Actors
| Data | Type | Name | Notes |
|---|
| Gender | custom taxonomy | lez_actor_gender | dropdown – single select |
| Sexuality | custom taxonomy | lez_actor_sexuality | dropdown – single select |
| Date of Birth | post meta | lezactors_birth | Date (forced by CMB2) |
| Date of Death | post meta | lezactors_death | Date (forced by CMB2) |
| IMDB ID | post meta | lezactors_imdb | text area |
| Twitter User ID (no @) | post meta | lezactors_twitter | text area |
| Instagram User ID | post meta | lezactors_instagram | text area |
| Wikipedia | post meta | lezactors_wikipedia | URL (forced by CMB2) |
| Character Count | post meta | lezactors_dead_count | auto populated on post save |
| Dead Character Count | post | lezactors_dead_count | auto populated on post save |
Taxonomies
| Data | Name | Custom Icons | Used By… |
|---|
| Cliche | lez_cliches | Yes | post_type_characters |
| Gender | lez_gender | No | post_type_characters |
| Sexuality | lez_sexuality | No | post_type_characters |
| Romantic | lez_romantic | No | post_type_characters |
| Tropes | lez_tropes | Yes | post_type_shows |
| Stations | lez_stations | No | post_type_shows |
| Nations | lez_nations | No | post_type_shows |
| Formats | lez_formats | Yes | post_type_shows |
| Genres | lez_genres | Yes | post_type_shows |
| Show Stars | lez_stars | No | post_type_shows |
| Warnings | lez_triggers | No | post_type_shows |
| Gender | lez_actor_gender | No | post_type_actors |
| Sexuality | lez_actor_sexuality | No | post_type_actors |